2025 Points Race
| NAME | Lake Arthur - Open | Shenango Lake | West Branch | Salt Fork | Mosquito lake | Pymatuning Lake | Shenango Lake | Sandusky Bay | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| Wes / Kolby | 0 | 63 | 74 | 61 | 73 | 61 | 61 | ||
| Jeff / Houston | 0 | 61 | 63 | 54 | 72 | 54 | 59 | ||
| Steve / Johnny | 0 | 60 | 70 | 61 | 70 | 53 | 52 | ||
| Dan / Tyler | 0 | 59 | 72 | 57 | 71 | 59 | 57 | ||
| Brandon / Brad | 0 | 58 | 68 | 0 | 0 | 55 | 56 | ||
| Shawn / Bo | 0 | 57 | 66 | 55 | 66 | 51 | 53 | ||
| Jason / Trish | 0 | 53 | 62 | 44 | 65 | 0 | 0 | ||
| Tyler / Logan | 0 | 50 | 59 | 58 | 67 | 60 | 58 | ||
| Gus / Dan | 0 | 47 | 0 | 0 | 74 | 57 | 55 | ||
| Chad / Son | 0 | 47 | 0 | 0 | 63 | 58 | 0 | ||
| Tom / Jeff | 0 | 47 | 65 | 0 | 0 | 0 | 54 | ||
| Dom / Hanna | 0 | 0 | 71 | 0 | 0 | 0 | 0 | ||
| Jerry / Eric | 0 | 0 | 73 | 62 | 0 | 63 | 63 | ||
| Mike / Jay | 0 | 0 | 67 | 56 | 68 | 0 | 0 | ||
| Joe / Graham | 0 | 0 | 69 | 44 | 69 | 0 | 0 | ||
| Mike P | 0 | 43 | 45 | 0 | 0 | 46 | 0 | ||
| David Haas | 0 | 0 | 50 | 49 | 64 | 0 | 0 | ||
| Shane / Nathan | 0 | 0 | 0 | 59 | 0 | 0 | |||
| Brock / Rob | 57 | 62 | 60 | ||||||
| Brad | 56 | 0 | |||||||
| John / Andy | 52 | 0 | |||||||
| Robert D | 50 | 0 | |||||||
