2025 Points Race
| NAME | Lake Arthur - Open | Shenango Lake | West Branch | Mosquito Lake | PYME | Shenango Lake | Sandusky Bay | Total Points | |
|---|---|---|---|---|---|---|---|---|---|
| Wes / Kolby | 61 | 62 | 59 | ||||||
| Jeff / Houston | 58 | 59 | 55 | ||||||
| Steve / Cory | 0 | 55 | 5 | ||||||
| Dan / Tyler | 55 | 54 | 61 | ||||||
| Brandon / Brad | 60 | 59 | 53 | ||||||
| Shawn / Bo | 56 | 51 | 49 | ||||||
| Jason / Trish | 57 | 56 | 51 | ||||||
| Tyler / Logan | 59 | 60 | 56 | ||||||
| Gus / Dan | 0 | 0 | 57 | ||||||
| Dan / Tonya | 54 | 5 | 52 | ||||||
| Tom / Jeff | 0 | 0 | 0 | ||||||
| Dom / Hanna | 0 | 61 | 0 | ||||||
| Jerry / Eric | 63 | 63 | 62 | ||||||
| Mike / Jay | 0 | 0 | 54 | ||||||
| Joe / Graham | 0 | 57 | 60 | ||||||
| Mike P | 0 | 0 | 0 | ||||||
| David Haas | 0 | 50 | 50 | ||||||
| Shane / Nathan | 0 | 0 | 0 | ||||||
| Brock / Rob | 0 | 0 | 0 | ||||||
| Austin / Mike | 0 | 0 | 58 | ||||||
| John / Andy | 0 | 0 | 0 | ||||||
| Robert D | 0 | 0 | 0 | ||||||
